Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Shaun Dunphy 3 2 5 0 0 20
Thomas Martin 3 2 0 0 0 10
Joseph Ellis 4 1 0 0 0 5
Jack Fletcher-charles 5 1 0 0 0 5
Michael Shakespear 4 1 0 0 0 5
Bryn Daniel Morgan 1 0 0 0 0 0
Adam James 5 0 0 0 0 0
Robert Lewis Jones 6 0 0 0 0 0
Thomas Rowe 6 0 0 0 0 0
Deri Galvin 3 0 0 0 0 0
Brandon Penny 5 0 0 0 0 0
Rhys Morgan 1 0 0 0 0 0
Andrew Forde 2 0 0 0 0 0
Joshua Burnell 1 0 0 0 0 0
Bryn Wheeler 2 0 0 0 0 0
Will Whetstone 4 0 0 0 0 0
Martin Hole 1 0 0 0 0 0
Paul Cubbin 3 0 0 0 0 0
Sam Cartwright 2 0 0 0 0 0
Giles Moseley 1 0 0 0 0 0
Ash Duggan 2 0 0 0 0 0
Jamie Price 1 0 0 0 0 0
Thomas Whalley 4 0 0 0 0 0
Robin Ford 3 0 0 0 0 0
Elliott Saunders 2 0 0 0 0 0
Kai Llewellyn 1 0 0 0 0 0
Mike Brine 1 0 0 0 0 0
Martin Longman 7 0 0 0 0 0
James Curtis 7 0 0 0 0 0
Rhys Fletcher 4 0 0 0 0 0
Peter Budd 2 0 0 0 0 0
Rhodri Clarke 4 0 0 0 0 0
Seb Gibson 3 0 0 0 0 0
|